



| Capacity | Thickness | Cut speed |
|---|---|---|
| Cutting | ||
| Recommended | 16 mm (5/8") | 500 mm/min (20 ipm) |
| 22 mm (7/8") | 250 mm/min (10 ipm) | |
| Severance (hand cutting) | 29 mm (1-1/8") | 125 mm/min (5 ipm) |
| Pierce | 12 mm (1/2") | |
| Pierce rating for handheld use or with automatic torch height control | ||
| Capacity | Metal removal rate | Groove profile |
| Typical gouge | 3.4 kg/hr (6.2 lbs/hr) | 3,2 mm D x 6.8 mm W |


